Skip to main content
Dart Controls Reseller

Standard Stock DC Motors

Shop Dart Controls products with fast support, dependable availability, and help from a team that understands motor speed controls, drives, encoders, tachometers, and control accessories.

Fast Quotes Technical Support Industrial Controls Replacement Help

The advantages of DC speed controls with Permanent Magnet DC motors for low horsepower applications are: higher starting torque, wider usable speed and torque range, simpler dynamic braking, lower system cost, faster response, smaller size, more efficient and reliable. Standard features include: permanent magnetic field, NEMA C-face and bolt-on mounting; 1750 RPM base speed; U.L., C.S.A. mark listed; drilled and tapped for mounting Dart’s PU-Series pick-up; available from stock.

Note: Conduit box is actually mounted at 12 o’clock (top) position.

MODEL HP RPM/VARM FULL LOAD AMPS / TORQUE FRAME WEIGHT REPLACES
LM90T025 1/4 1750 / 90VDC 2.5 A/ 9 LB-IN TEFC / 56C 19 LBS DMS1825B-56BC
LM90T033 1/3 1750 / 90VDC 3.5 A/ 12 LB-IN TEFC / 56C 23 LBS DMS1833B-56BC
LM90T050 1/2 1750 / 90VDC 5 A/ 18 LB-IN TEFC / 56C 25 LBS DMS1850B-56BC
LM90T075 3/4 1750 / 90VDC 7.6 A/ 27 LB-IN TEFC / 56C 36 LBS DMS1875B-56BC
LM90T100 1 1750 / 90VDC 10 A/ 38 LB-IN TEFC / 56C 47 LBS DMS1810B-56BC
LM180T050 1/2 1750 / 180VDC 2.5 A/ 18 LB-IN TEFC / 56C 25 LBS DMS18500B-56BC
LM180T075 3/4 1750 / 180VDC 3.8 A/ 27 LB-IN TEFC / 56C 36 LBS DMS18750B-56BC
LM180T100 1 1750 / 180VDC 5 A/ 36 LB-IN TEFC / 56C 37 LBS DMS18100B-56BC
LM180T150 1.5 1750 / 180VDC 7.6 A/ 54 LB-IN TEFC / 56C 53 LBS DMS18150L-145BC

Note change in shaft diameter.

There are no products listed under this category.